Category
Recent Posts
Recent Comments
Archives
Categories
Best Offer
-
NOKIA 105 Simba ₨4,100.00
-
Club Mobile Light club pro
Rated 5.00 out of 5₨4,500.00 -
4G PHONE WIFI HOTSPOT ₨7,700.00
-
NOKIA 3210 ₨7,000.00
-
Calme Pro ₨3,349.00
-
NOKIA 150 2024 ₨6,800.00
-
Chargers
Tecno camon 30
₨55,000.00
unch | Announced | 2024, February 27 |
---|---|---|
Status | Available. Released 2024, April 02 |
Body | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|
Weight | – | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB, 256GB 12GB |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 0-100% in 45 min (advertised) |
Misc | Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
---|---|---|
Models | CL6, CL6k |
Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, February 27 |
---|---|---|
Status | Available. Released 2024, April 02 |
Body | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|
Weight | – | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB, 256GB 12GB |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 0-100% in 45 min (advertised) |
Misc | Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
---|---|---|
Models | CL6, CL6k |
Related products
-
Tecno spark 20
₨32,800.00Add to cartGSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands HSDPA 900 / 2100
4G bands LTESpeed HSPA, LTE.
LAUNCH Announced 2023, December 01
Status Available. Released 2023, DecemberBODY Dimensions 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in)
Weight –
Build Glass front, plastic back, plastic frame
SIM Dual SIM (Nano-SIM, dual stand-by)
IP53, dust and splash resistant
DISPLAY Type IPS LCD, 90Hz
Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)PLATFORM OS Android 13
Chipset Mediatek MT6769Z Helio G85 (12nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
GPU Mali-G52 MC2MEMORY Card slot microSDXC
Internal 256GB 8GB RAM
MAIN CAMERA Single 50 MP, f/1.6, (wide), 0.64µm, PDAF
0.08 MP (auxiliary lens)
Features Dual-LED flash, HDR
Video 1440p@30fps, 1080p@30fpsSELFIE CAMERA Single 32 MP, f/2.2, (wide)
Features Dual-LED flash
Video 1080p@30fps
SOUND Loudspeaker Yes, with dual speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth 5.2, A2DP, LE
Positioning GPS
NFC No
Radio FM radio
USB USB Type-C, OTG
FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type 5000 mAh, non-removable
Charging 18W wired
MISC Colors Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) -
Tecno Spark 30c
Read moreBuild OS Android 14 OS Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Orbit Black, Orbit White, Magic Skin 3.0 Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 19003G Band HSDPA 900 / 2100 4G Band LTE Processor CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chipset Mediatek Helio G81 GPU Mali-G52 MP2 Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.67 Inches Resolution 720 x 1600 Pixels (~263 PPI) Extra Features 120Hz Memory Built-in 128GB Built-in, 6GB RAM Card microSDXC Camera Main Dual Camera: 50 MP, (wide), 1/2.8″, PDAF + Auxiliary lens, LED Flash Features Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) Front 8 MP, LED Flash Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth v5.3 with A2DP, LE GPS Yes + A-GPS support Radio FM Radio USB USB Type-C, OTG NFC No Data 2G GSM, 3G HSPA, 4G LTE Features Sensors Accelerometer, Compass, Fingerprint (side-mounted) Audio 3.5mm Audio Jack, Speaker Phone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor Battery Capacity (Li-Po Non removable), 5000 mAh – 18W wired -
Tecno Spark Go
₨25,500.00Add to cartDisplay Screen Size 6.6 Inches Screen Resolution 720 x 1612 Pixels Screen Type HD+ Dynamic Dot – Notch Memory Internal Memory 64 GB RAM 4 GB Card Slot microSDXC Performance Processor Unisoc T606 GPU Mali-G57 MP1 Camera Front Camera 8 MP Front Flash Light Yes Front Video Recording Yes Back Flash Light Yes Back Camera 13 MP + 0.08 MP Back Video Recording 1080p@30fps
Contact Details
929-242-6868
contact@info.com
123 Fifth Avenue, New York, NY 10160
Best Offer
Mobile Products
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Subzwari Mobile
Store Updates
Product Showcase





Reviews
There are no reviews yet.